Measure the signals of the energy channel
Description
Insulation check of monitor taps
Resistance measuring at the test taps in the monitor box (+800):
| Measuring point in monitor box (+800) | Value | Remarks | 
| Unfiltered voltage red - black | 1 ohm | Taps not insulated | 
| Unfiltered voltage red - machine ground | 1 ohm | Taps not insulated | 
| Unfiltered voltage black - machine ground | 1 ohm | Taps not insulated | 
| Unfiltered voltage red - black | 337 ohm | Taps insulated | 
| Unfiltered voltage red - machine ground | 212 ohm | Taps insulated | 
| Unfiltered voltage black | 212 ohm | Taps insulated | 
To measure the resistance at the monitor taps, the cable at +800-X1 must be disconnected:
| Measuring point at plug X1 | Value | Remarks | 
| X1:Pin1 - upper monitor tap | 1 ohm | Taps insulated | 
| X1:Pin1 - lower monitor tap | 1 ohm | Taps insulated | 
| X1:Pin2 - upper monitor tap | 1 ohm | Taps insulated | 
| X1:Pin2 - lower monitor tap | 1 ohm | Taps insulated | 
| X1:Pin2 - Z-bar | 1 ohm | Taps insulated | 
		