A seven-segment display on each Unicontrol node shows an active or error state.
Description
The 7-segment display shows mainly the status of the hardware, the network, and other errors not otherwise indicated.
When switch-on time expires and if run-up is successful, the display of each I/O box and I/O unit shows a revolving "dynamic 8", consisting of two lit segments, i.e. no code
valid elsewhere is displayed. Normally, the "dynamic 8" travels from segment to segment with each step in such a way that each step is indicated and no single step lasts for longer than one second.
Note:
The 16 I/O LEDs of status indicators F or 9 to 4 indicate additional fault information.
Please count the number of illuminated LEDs and send together with the value of
the 7-segment display to the Soudronic Customer or Repair Service Department.
Remedy
In case something else appears, it means the following:
- A blank display indicates that either no voltage is applied to the I/O box or that there is a fault in the display electronics.
- During the switch-on test, the display changes after each test. If the display remains unchanged for several seconds and shows a number between "4" and "8", start-up was not completed successfully.
- Following all tests, the POLAND operating software of the I/O boxes tries to connect the I/O box to the CAL network. During this time, the 7-segment display is used to display the CAN messages.
- If the display is static for longer than 1 second, an error may have occurred. The exact reasons are listed in the table below.
| error code | status message | condition | remedy |
| “running” | node is working | good, no fault | |
| 9 | POLAND is downloading via the BDI interface | good, no fault | Startup procedure -> See message on PC |
| 8 | Board has reset. POLAND is not present or power-supply voltage +5V is too low | bad, fault | Reboot system, replace CPU |
| 7 | Microprocessor self-test has failed | bad, fault | Replace CPU |
| 6 | Static RAM tests have failed | bad, fault | Replace CPU |
| 5 | CAN controller tests have failed | bad, fault | Replace CPU |
| 4 | Board identification number invalid (-S1/-S2) | bad, fault | S1=0 and S2=0 or S1=F and S2=F is not allowed |
| 3 | Waiting for connection to CAL network | good, no fault | Node was already able to communicate to another node |
| 2 | Waiting for second part of connection | good, no fault | Startup procedure → See message on PC. If the first node “cabinet” or “water” shows a “2” and all other nodes show a ”3”: PC can card or PC is no more receiving can bus messages → Replace CAN card or PC |
| 1 | Configuring. Awaiting upload or download | good, no fault | startup procedure -> See message on PC |
| 0 | Standby. Application assigning CAL objects | good, no fault | startup procedure -> See message on PC |
| A | Node is waiting | good, no fault | See message on PC |
| b | BOOT ERROR. Download requested but not received successfully | bad, fault | CPU configuration is wrong (Standalone or network). Configuration: UC2 Hardwarde -> Jumper on X6 UC3 Hardware -> Programmed |
| C | CAN ERROR. CAN controller reports "Bus OFF" | bad, fault | check the CAN bus with “can bus check list” |
| c | Connection to other nodes interrupted | bad, fault | check wiring, check CPU Soudronic part number, replace CPU |
| d | DOWNLOAD. Software is downloading | good, no fault | |
| E | EXCEPTION. Unexpected error has occurred | bad, fault | Take a picture of all messages, reboot system, contact Soudronic |
| F | FLASH. Unable to write to flash EPROM while down-loading | bad, fault | Replace CPU |
| H | HARDWARE ERROR. Requested hardware unavailable | bad, fault | Check power supply 24 Volt to Unicontrol node |
| h | HARDWARE ERROR. Amplifier overload | bad, fault | An output amplifier is overloaded: check actuator, check wiring, re-place output board |
| L | LIFE SIGN. CAL guard node did not issue a message | bad, fault | There is a problem on another node, one node on bus is not available |
| o | OPERATIONAL. Waiting for clearance from NMT master to go operational | good, no fault | |
| P | PERIPHERAL ERROR. Device connected to serial interface has failed | bad, fault | Reboot system, check serial cable to DMC or PAM (serial connection failed), check PAM message, check LED's on DMC, change CPU |
| U | USAGE ERROR. Subsystems: Protocol violation, monitoring error for the preconditions or restrictions | bad, fault | Check message on GCC |
| u | UPLOAD ERROR. Data which should have been downloaded is unavailable | bad, fault | Contact SAG |
| = | INSULATED. The logical connection is insulated | bad, fault | Contact SAG |
| ≡ | Wrong I/O assignment | bad, fault | Contact SAG |
